<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for james.murty.org</title>
	<atom:link href="http://james.murty.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://james.murty.org</link>
	<description>ramblings from the sleep deprived mind of James</description>
	<pubDate>Thu, 04 Dec 2008 19:25:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on turkey day! by issues with isightcapture — resolved at james.murty.org</title>
		<link>http://james.murty.org/archives/2006/11/26/turkey-day/#comment-4173</link>
		<dc:creator>issues with isightcapture — resolved at james.murty.org</dc:creator>
		<pubDate>Fri, 28 Nov 2008 01:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://musashi.murty.org/archives/2006/11/26/turkey-day/#comment-4173</guid>
		<description>[...] Turkey Day is coming up again, and there&#8217;s demand to do another time lapse recording of the event. Therefore I had some incentive to fix the problem once and for [...]</description>
		<content:encoded><![CDATA[<p>[...] Turkey Day is coming up again, and there&#8217;s demand to do another time lapse recording of the event. Therefore I had some incentive to fix the problem once and for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TURKEYDAY07 tshirt design by issues with isightcapture — resolved at james.murty.org</title>
		<link>http://james.murty.org/archives/2007/11/23/turkeyday07-tshirt-design/#comment-4172</link>
		<dc:creator>issues with isightcapture — resolved at james.murty.org</dc:creator>
		<pubDate>Fri, 28 Nov 2008 01:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://james.murty.org/archives/2007/11/23/turkeyday07-tshirt-design/#comment-4172</guid>
		<description>[...] Turkey Day is coming up again, and there&#8217;s demand to do another time lapse recording of the event. [...]</description>
		<content:encoded><![CDATA[<p>[...] Turkey Day is coming up again, and there&#8217;s demand to do another time lapse recording of the event. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on monitoring Airport basestations with MRTG by Fnord. &#187; Blog Archive &#187; Cacti, SNMP, Airport Express and MIB: A quiet leap forward</title>
		<link>http://james.murty.org/archives/2004/09/15/airport-mrtg/#comment-4171</link>
		<dc:creator>Fnord. &#187; Blog Archive &#187; Cacti, SNMP, Airport Express and MIB: A quiet leap forward</dc:creator>
		<pubDate>Fri, 14 Nov 2008 18:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://musashi.murty.org/archives/2004/09/15/airport-mrtg/#comment-4171</guid>
		<description>[...] SNMP-capable hardware. My newer Airport Express (b/g/n, part number MB321LL/A) has full support, but the previous b/g (part number ?????) does not. My RV042 has SNMP, but the more common WRT54 series doesn&#8217;t unless you install the third-party Tomato firmware. (More Airport info is here and here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] SNMP-capable hardware. My newer Airport Express (b/g/n, part number MB321LL/A) has full support, but the previous b/g (part number ?????) does not. My RV042 has SNMP, but the more common WRT54 series doesn&#8217;t unless you install the third-party Tomato firmware. (More Airport info is here and here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on monitoring Airport basestations with MRTG by james</title>
		<link>http://james.murty.org/archives/2004/09/15/airport-mrtg/#comment-4170</link>
		<dc:creator>james</dc:creator>
		<pubDate>Mon, 13 Oct 2008 05:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://musashi.murty.org/archives/2004/09/15/airport-mrtg/#comment-4170</guid>
		<description>so I'm running MRTG over my Time Capsule just fine. My config was generated using regular old cfkmaker. I'm getting graphs out of it that look like this: &lt;img src="https://secure.murty.org/mrtg/router_1-day.png" width="475" height="120" border="0" /&gt;</description>
		<content:encoded><![CDATA[<p>so I&#8217;m running MRTG over my Time Capsule just fine. My config was generated using regular old cfkmaker. I&#8217;m getting graphs out of it that look like this: <img src="https://secure.murty.org/mrtg/router_1-day.png" width="475" height="120" border="0" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on babes of spam #2 by james</title>
		<link>http://james.murty.org/archives/2008/08/14/babes-of-spam-2/#comment-4169</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 26 Aug 2008 23:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://james.murty.org/?p=101#comment-4169</guid>
		<description>OMG, something thinks that Nadezhada may be a scammer!
See http://www.hoax-slayer.com/nadezhda-dating-scammer.shtml for more details.</description>
		<content:encoded><![CDATA[<p>OMG, something thinks that Nadezhada may be a scammer!<br />
See <a href="http://www.hoax-slayer.com/nadezhda-dating-scammer.shtml" rel="nofollow">http://www.hoax-slayer.com/nadezhda-dating-scammer.shtml</a> for more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on monitoring Airport basestations with MRTG by james</title>
		<link>http://james.murty.org/archives/2004/09/15/airport-mrtg/#comment-4168</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 19 Aug 2008 01:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://musashi.murty.org/archives/2004/09/15/airport-mrtg/#comment-4168</guid>
		<description>A lot of people appear to be hitting this site looking for further information regarding SNMP and Apple Airport devices. I recently purchased an Apple Timecapsule so my interest has once again risen.

I noticed this conversation going on at Apple's discussion site http://discussions.apple.com/thread.jspa?messageID=7902333
and have added my 2 cents.

I'll post something shortly here after I've had a chance to investigate further.</description>
		<content:encoded><![CDATA[<p>A lot of people appear to be hitting this site looking for further information regarding SNMP and Apple Airport devices. I recently purchased an Apple Timecapsule so my interest has once again risen.</p>
<p>I noticed this conversation going on at Apple&#8217;s discussion site <a href="http://discussions.apple.com/thread.jspa?messageID=7902333" rel="nofollow">http://discussions.apple.com/thread.jspa?messageID=7902333</a><br />
and have added my 2 cents.</p>
<p>I&#8217;ll post something shortly here after I&#8217;ve had a chance to investigate further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on web 2.0 is cool by james</title>
		<link>http://james.murty.org/archives/2007/04/12/web2-is-cool/#comment-1285</link>
		<dc:creator>james</dc:creator>
		<pubDate>Fri, 13 Apr 2007 01:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://musashi.murty.org/archives/2007/04/12/web2-is-cool/#comment-1285</guid>
		<description>It's more than ok, my point is that it is great that you've used my image. The fact that you can freely source images from flickr to build new content to get your point across is what makes all these Web 2.0 service so interesting.
Everyone is a winner here.
You keep generating your content, and I'll keep taking photos. Perhaps some more that you can use :-)

- james</description>
		<content:encoded><![CDATA[<p>It&#8217;s more than ok, my point is that it is great that you&#8217;ve used my image. The fact that you can freely source images from flickr to build new content to get your point across is what makes all these Web 2.0 service so interesting.<br />
Everyone is a winner here.<br />
You keep generating your content, and I&#8217;ll keep taking photos. Perhaps some more that you can use <img src='http://james.murty.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>- james</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on web 2.0 is cool by Curtis</title>
		<link>http://james.murty.org/archives/2007/04/12/web2-is-cool/#comment-1282</link>
		<dc:creator>Curtis</dc:creator>
		<pubDate>Thu, 12 Apr 2007 16:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://musashi.murty.org/archives/2007/04/12/web2-is-cool/#comment-1282</guid>
		<description>Is that ok that we've used your image? If you want us to take it down, I'd be more than happy to. If you want me to credit a different source other than your flickr page, I'd be happy to change that as well.</description>
		<content:encoded><![CDATA[<p>Is that ok that we&#8217;ve used your image? If you want us to take it down, I&#8217;d be more than happy to. If you want me to credit a different source other than your flickr page, I&#8217;d be happy to change that as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on visualising bittorrent swarms by Norm</title>
		<link>http://james.murty.org/archives/2006/05/14/bt-swarm/#comment-87</link>
		<dc:creator>Norm</dc:creator>
		<pubDate>Sun, 16 Jul 2006 02:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://musashi.murty.org/archives/2006/05/14/bt-swarm/#comment-87</guid>
		<description>Thanks for this!! Nicely done.  I"m lecturing on BT next week and this save me from having to create my own animations.</description>
		<content:encoded><![CDATA[<p>Thanks for this!! Nicely done.  I&#8221;m lecturing on BT next week and this save me from having to create my own animations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on monitoring Airport basestations with MRTG by james</title>
		<link>http://james.murty.org/archives/2004/09/15/airport-mrtg/#comment-22</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 29 Mar 2006 00:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://musashi.murty.org/archives/2004/09/15/airport-mrtg/#comment-22</guid>
		<description>Rob, not to a satisfactory degree, no. It's turned out to be much easier to monitor the ports on a managed switch that each of the Airports are plugged into.</description>
		<content:encoded><![CDATA[<p>Rob, not to a satisfactory degree, no. It&#8217;s turned out to be much easier to monitor the ports on a managed switch that each of the Airports are plugged into.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
